Poly methyl methacrylate or acrylic is a transparent thermoplastic. SABINĀ® acrylic sheets are able to withstand harsh weather conditions, including UV radiation. These sheets maintain their optical properties for several years and are suitable for industries such as construction and signange. acrylic’s mechanical and optical properties make it an excellent replacement for glass.
Feature | Method | Value | Unit |
---|---|---|---|
Physical | |||
Density | ASTM D-792 | 1.19 | g/cm3 |
Mechanical | |||
Tensile strength at yield | ASTM D-638 | 78 | MPa |
Tensile strength at breakage | ISO 527 | 82 | MPa |
Tensile strength at breakage | ISO 527 | 4.8 | MPa |
Elongation to breakage | ISO 527 | 3,200 | MPa |
Tensile modulus of elasticity | ISO 527 | 120 | MPa |
Flexural strength | ISO 178 | 0.5 | MPa |
Charpy impact strength notched | ISO 179 | 20 | MPa |
Charpy impact strength un-notched | ISO 179 | 92 | MPa |
Rockwell hardness, M / R scale | 185 | MPa | |
Ball pressure hardness | ISO 203 | 82 | MPa |
Optical | |||
Light transmission | ASTM D-1003 | 91 | % |
Refractive Index | ASTM D-542 | 1,489 | |
Thermal | |||
Maximum Service temperature | 79 | °C | |
VICAT Softening temperature | ISO 306, 10 N | 115 | °C |
VICAT Softening temperature | ISO 306, 10 N | 107 | °C |
Heat deflection temperature, HDT A | ISO 75-2, 1.8 MPa | 98 | °C |
Heat deflection temperature HDT B | ISO 75-2, 0.45 MPa | 102 | °C |
Coefficient of linear thermal expansion | ISO 75-2 | 7 | ×10-5/C |
These data correspond to raw material values
SABINĀ® High Impact Extruded acrylic sheets are made of impact modified resin and the sheets are up to 10 times stronger than general-purpose acrylic, 30 times stronger than double-strength window glass and 50 times stronger than polished wire glass or other glasses. That strength equates to superior tolerance to shipping and handling. Sizes available are : 1220x1830, 1220x2440, 2050x3050 mm. Thickness : 1.7mm to 20.0 mm